With SmartSender, you can use contact list and contact information to target and filter contacts into segments. Our segmentation options are extensive, so you can choose a single condition or combine up to several conditions with positive and negative relationships to target the right contacts for each campaign. In this article, you’ll find all the available segmentation criteria.
On SmartSender platform there are two types of variables, which can be used in contact list.
Please, note: use only Latin ‘lowerCamelCase‘ format for your variables in the contact list. Numbers or other symbols are NOT allowed.
Parameters | Description |
string variable | ENUM_STRING – variable value is text type. No specific format required |
date variable | ENUM_DATE – variable value is date type. Required format ‘YYYY-MM-DD’ |
Operator Glossary
When you create a segment, you choose an “operator”, which is usually the second choice and is something like “equal” or “is not equal.” Different conditions display different operators for different types of variables. Here’s the list of the ones you might see:
Type of data | Operators Available | Action | Description |
string variable | equal | Type into text field. | Form field data exactly matches the text you input. |
not equal | Type into text field. | Form field data does not match exactly the text you input. | |
is greater than | Type into text field. | Form field data is larger than the number you input. | |
is greater than or equal | Type into text field. | Form field data is larger or equal than the number you input. | |
is lower than | Type into text field. | Form field data is smaller than the number you input. | |
is lower than or equal | Type into text field. | Form field data is smaller or equal than the number you input. | |
contains | Type into text field. | Form field data contains the text you input. | |
does not contain | Type into text field. | Form field data does not contain the text you input. | |
start with | Type into text field. | Form field data starts with the text you input. | |
end with | Type into text field. | Form field data ends with the text you input. | |
is empty | N/A | Form field is empty. | |
is not empty | N/A | Form field contains any value. | |
date variable | is current day | N/A | Only “mm-dd” from field data are used. Year in the field data is ignored. |
today | N/A | Form field data are used fully correspond to the specified date, “dd-mm-yy” | |
equal | Choose date using date picker. | Form field data exactly matches the date you pick. | |
not equal | Choose date using date picker. | Form field data does not match exactly the date you pick. | |
is greater than | Choose date using date picker. | Form field data is larger than the number date you pick. | |
is greater than or equal | Choose date using date picker. | Form field data is larger or equal than the number date you pick. | |
is lower than | Choose date using date picker. | Form field data is smaller than the date you pick. | |
is lower than or equal | Choose date using date picker. | Form field data is smaller or equal than the date you pick. | |
is empty | N/A | Form field is empty. | |
is not empty | N/A | Form field contains any value. | |
days before | Type number into text field. | Form field date comes before [#] of days you input. | |
days after | Type number into text field. | Form field date comes after [#] of days you input. | |
days between | Type two numbers into two text fields. | Form field date comes after [#] of days and before [#] of days you input. |
SmartSender offers numerous segmenting options based on user behavior and reaction to communication sent via our platform, so you can make the most out of your audience. Here are some examples of Engagement segments you can create.
Engagement options:
Engagement | Parameters | Action | Description | |
Has Opened | Template | Select template | Subscribed contacts which opened your specific email campaign or template | |
Campaign | Select campaign | |||
Any messages | Select period | Within the 1 day | All contacts who opened on messages yesterday and up to now | |
Within 7 days | All contacts who opened on messages last 7 days and up to now | |||
Within 14 days | All contacts who opened on messages last 14 days and up to now | |||
Within 30 days | All contacts who opened on messages last 7 days and up to now | |||
Aggregated campaigns | Select any kind of the aggregated campaigns | Any of the last 5 campaigns | All contacts who opened at least one of the last 5 sent campaigns | |
Any campaigns within of the last 7 days | All contacts who opened any campaigns in the last 7 days, including today’s day | |||
Any campaigns within of the last 14 days | All contacts who opened any campaigns in the last 14 days, including today’s day | |||
Any campaigns within of the last 30 days | All contacts who opened any campaigns in the last 30 days, including today’s day | |||
All of the last 5 campaigns | All contacts who opened all the last 5 campaigns | |||
Has not opened | Template | Select template | Subscribed contacts which have not opened your specific email campaign or template | |
Campaign | Select campaign | |||
Any messages | Select period | Within 1 day | All contacts who not opened on messages yesterday and up to now | |
Within 7 days | All contacts who not opened on messages last 7 days and up to now | |||
Within 14 days | All contacts who not opened on messages last 14 days and up to now | |||
Within 30 days | All contacts who not opened on messages last 30 days and up to now | |||
Aggregated campaigns | Select any kind of the aggregated campaigns | Any of the last 5 campaigns | All contacts who have not opened any of the last 5 campaigns sent | |
Any campaigns within of the last 7 days | All contacts who not opened any campaigns in the last 7 days, including today’s day | |||
Any campaigns within of the last 14 days | All contacts who not opened any campaigns in the last 14 days, including today’s day | |||
Any campaigns within of the last 30 days | All contacts who not opened any campaigns in the last 30 days, including today’s day | |||
All of the last 5 campaigns | All contacts who not opened the last 5 campaigns | |||
Has clicked on | Template | Select template | Subscribed contacts Contacts, which clicked on your specific email campaigns or templates | |
Campaign | Select campaign | |||
Any messages | Select period | Within 1 day | All contacts who clicked on messages yesterday and up to now | |
Within 7 days | All contacts who clicked on messages last 7 days and up to now | |||
Within 14 days | All contacts who clicked on messages last 14 days and up to now | |||
Within 30 days | All contacts who clicked on messages last 30 days and up to now | |||
Aggregated campaigns | Select any kind of the aggregated campaigns | Any of the last 5 campaigns | All contacts who have clicked any of the last 5 campaigns sent | |
Any campaigns within of the last 7 days | All contacts who clicked any campaigns in the last 7 days, including today’s day | |||
Any campaigns within of the last 14 days | All contacts who clicked any campaigns in the last 14 days, including today’s day | |||
Any campaigns within of the last 30 days | All contacts who clicked any campaigns in the last 30 days, including today’s day | |||
All of the last 5 campaigns | All contacts who clicked all the last 5 campaigns | |||
Has not clicked on | Template | Select template | Subscribed contacts Contacts, which clicked on your specific email campaigns or templates | |
Campaign | Select campaign | |||
Any messages | Select period | Within 1 day | All contacts who not clicked on messages yesterday and up to now | |
Within 7 days | All contacts who not clicked on messages last 7 days and up to now | |||
Within 14 days | All contacts who not clicked on messages last 14 days and up to now | |||
Within 30 days | All contacts who not clicked on messages last 30 days and up to now | |||
Aggregated campaigns | Select any kind of the aggregated campaigns | Any of the last 5 campaigns | All contacts who not clicked any of the last 5 campaigns sent | |
Any campaigns within of the last 7 days | All contacts who not clicked any campaigns in the last 7 days, including today’s day | |||
Any campaigns within of the last 14 days | All contacts who not clicked any campaigns in the last 14 days, including today’s day | |||
Any campaigns within of the last 30 days | All contacts who not clicked any campaigns in the last 30 days, including today’s day | |||
All of the last 5 campaigns | All contacts who clicked all the last 5 campaigns | |||
Has been sent | Template | Select template | Contacts, which received certain specific templates or campaigns | |
Campaign | Select campaign | |||
Aggregated campaigns | Select any kind of the aggregated campaigns | Any of the last 5 campaigns | Includes all contacts to whom at least one of the last 5 campaigns has been sent | |
Any campaigns within of the last 7 days | Includes all contacts to whom at least one campaign has been sent in the last 7 days | |||
Any campaigns within of the last 14 days | Includes all contacts to whom at least one campaign has been sent in the last 14 days | |||
Any campaigns within of the last 30 days | Includes all contacts to whom at least one campaign has been sent in the last 30 days | |||
All of the last 5 campaigns | Includes contacts to whom all 5 most recent campaigns were sent | |||
Has not been sent | Template | Select template | Contacts, which have not received certain specific templates or campaigns | |
Campaign | Select campaign | |||
Aggregated campaigns | Select any kind of the aggregated campaigns | Any of the last 5 campaigns | Includes all contacts to whom at least one of the last 5 campaigns has not been sent | |
Any campaigns within of the last 7 days | Includes all contacts to whom at least one campaign has not been sent in the last 7 days | |||
Any campaigns within of the last 14 days | Includes all contacts to whom at least one campaign has not been sent in the last 14 days | |||
Any campaigns within of the last 30 days | Includes all contacts to whom at least one campaign has not been sent in the last 30 days | |||
All of the last 5 campaigns | Includes contacts to whom all 5 most recent campaigns were not sent | |||
Automation activity | Started drip campaign | Select drip campaign | This segment includes contacts to whom at least one letter from the selected drip campaign was sent | |
Completed drip campaign | Select drip campaign | This segment includes contacts who received all letters from the selected drip campaign | ||
Not started drip campaign | Select drip campaign | This segment will include contacts who are not subscribed to the selected drip campaign | ||
Not completed drip campaign | Select drip campaign | This segment includes contacts who received one or more emails from a drip campaign | ||
Last delivered | During day 1 | N/A | Contacts, which received your last email within a certain period of time | |
During days 7 | N/A | |||
During days 14 | N/A | |||
During days 30 | N/A | |||
Never | N/A | |||
Total clicked (only unique clicks) | During day 1 | Type message count | Contacts, which clicked your content within a certain period of time | |
During days 7 | Type message count | |||
During days 14 | Type message count | |||
During days 30 | Type message count | |||
Never | N/A | |||
Total opened (only unique opens) | During day 1 | Type message count | Contacts, which opened your email within a certain period of time | |
During days 7 | Type message count | |||
During days 14 | Type message count | |||
During days 30 | Type message count | |||
Never | N/A | |||
Total delivered | During day 1 | Type message count | Contacts which received your emails within a certain period of time | |
During days 7 | Type message count | |||
During days 14 | Type message count | |||
During days 30 | Type message count | |||
Never | N/A |
Important: Be careful when sending to activity segments based on scheduled, drafted, or paused campaigns. The total recipient count of your segment will not be finalized until your campaign sends.